Air Driven Hydraulic Foot Pump
| Parameter | Specification |
| Model | MFP-800 |
| Pump Type | Air Driven Hydraulic Foot Pump |
| Operation | Pneumatic Foot Operated |
| Maximum Pressure | 700 bar / 10,000 PSI |
| Hydraulic System | Dual Stage |
| Reservoir Capacity | Approx. 700 – 800 cc |
| Low Pressure Output | 11 – 13 cc / stroke |
| High Pressure Output | 1.4 – 2.5 cc / stroke |
| Air Supply Pressure | 5 – 8 bar |
| Oil Port (Outlet) | 3/8" NPT |
| Air Inlet | 1/4" NPT |
| Application | Single Acting Hydraulic Systems |
| Construction Material | Heavy Duty Steel |
| Weight (Approx.) | 8 – 9 kg |
| Dimensions (L x W x H) | 310 x 160 x 170 mm |

1 review for Right Stuff® – Drilled and Slotted Brake Rotor